ARCHIVE : PTSC Swim Team 2008-2009 Meet Schedule
| Date | Title | Location | On Deck Time |
Meet Start Time |
Notes/Directions |
|---|---|---|---|---|---|
| Oct. 25 | PTSC Time Trials | Home @ Portland Y |
varies by age | varies by age | Results |
| Nov. 15 | PTSC @ MMD - Dual Meet | at Waterville Y | 12:00 | 1:00 | Results |
| Nov. 22 | MDI @ PTSC - Dual Meet | Home @ Portland Y |
11:30 | 1:00 | Results |
| Dec. 6 | PTSC @ LRSC - Dual Meet | at Bath Y | 12:00 | 1:00 | Results |
| Dec. 13 | BBY, Twin City, Sanford @ PTSC - Closed Meet | Home @ Portland Y |
11:30 | 1:00 | Results |
| Dec. 20 | Sanford, Cacso Bay @ PTSC - Closed Meet | Home @ Portland Y |
11:30 | 1:00 | Results |
| Jan. 10 | BYB (Bangor) @ PTSC - Dual Meet | Home @ Portland Y |
11:30 | 1:00 | Results |
| Jan. 24 | PTSC @ MMD | at Waterville Y | 11:30 | 1:00 | Results |
| Jan. 31 | All Star Meet (invitation only) |
Bates or Waterville | TBA | TBA | |
| Feb. 7 | PTSC and Sanford @ NYCY | at Biddeford Y | 11:45 | 1:15 | Results |
| Feb. 28/Mar. 1 | Y State Meet | Univ. of Maine, Orno | TBA | TBA | Info |
| March 21/22 | New England Regionals | Boston Univ. Harvard Univ. |
TBA | TBA | Info |
| Apr. 1 - Apr. 9 | Nationals | Ft. Lauderdale, FL | TBA | TBA |
